Usage Statistics for valdesdinasty.com

Summary Period: March 2008
Generated 02-Apr-2008 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 26028
Total Files 22392
Total Pages 17265
Total Visits 2264
Total KBytes 433119
Total Unique Sites 1416
Total Unique URLs 777
Total Unique Referrers 398
Total Unique User Agents 286
. Avg Max
Hits per Hour 34 799
Hits per Day 839 7896
Files per Day 722 7788
Pages per Day 556 7646
Visits per Day 73 121
KBytes per Day 13972 101507
Hits by Response Code
Code 200 - OK 22392
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1695
Code 302 - Found 1507
Code 304 - Not Modified 423
Code 400 - Bad Request 1
Code 408 - Request Timeout 8

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 481 1.85% 388 1.73% 197 1.14% 55 2.43% 70 4.94% 25913 5.98%
2 447 1.72% 352 1.57% 199 1.15% 66 2.92% 69 4.87% 5332 1.23%
3 630 2.42% 469 2.09% 301 1.74% 80 3.53% 71 5.01% 5628 1.30%
4 466 1.79% 340 1.52% 220 1.27% 69 3.05% 72 5.08% 4952 1.14%
5 419 1.61% 318 1.42% 173 1.00% 74 3.27% 56 3.95% 3307 0.76%
6 281 1.08% 232 1.04% 96 0.56% 55 2.43% 54 3.81% 20072 4.63%
7 400 1.54% 302 1.35% 184 1.07% 77 3.40% 77 5.44% 44625 10.30%
8 417 1.60% 328 1.46% 159 0.92% 91 4.02% 99 6.99% 24023 5.55%
9 1321 5.08% 1111 4.96% 622 3.60% 93 4.11% 101 7.13% 20774 4.80%
10 1025 3.94% 811 3.62% 667 3.86% 110 4.86% 123 8.69% 10756 2.48%
11 683 2.62% 602 2.69% 463 2.68% 80 3.53% 93 6.57% 8888 2.05%
12 1455 5.59% 1233 5.51% 795 4.60% 100 4.42% 125 8.83% 23814 5.50%
13 327 1.26% 271 1.21% 116 0.67% 74 3.27% 91 6.43% 3900 0.90%
14 390 1.50% 292 1.30% 162 0.94% 74 3.27% 82 5.79% 4428 1.02%
15 322 1.24% 259 1.16% 146 0.85% 54 2.39% 80 5.65% 6190 1.43%
16 660 2.54% 498 2.22% 376 2.18% 79 3.49% 77 5.44% 8797 2.03%
17 670 2.57% 530 2.37% 251 1.45% 92 4.06% 114 8.05% 9345 2.16%
18 842 3.23% 647 2.89% 473 2.74% 84 3.71% 99 6.99% 9271 2.14%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 258 0.99% 161 0.72% 106 0.61% 28 1.24% 22 1.55% 2220 0.51%
21 98 0.38% 77 0.34% 51 0.30% 30 1.33% 33 2.33% 570 0.13%
22 450 1.73% 326 1.46% 197 1.14% 83 3.67% 112 7.91% 7732 1.79%
23 708 2.72% 447 2.00% 277 1.60% 90 3.98% 101 7.13% 8578 1.98%
24 477 1.83% 371 1.66% 211 1.22% 85 3.75% 125 8.83% 6412 1.48%
25 526 2.02% 414 1.85% 208 1.20% 93 4.11% 114 8.05% 6665 1.54%
26 650 2.50% 472 2.11% 224 1.30% 79 3.49% 99 6.99% 7539 1.74%
27 524 2.01% 405 1.81% 209 1.21% 55 2.43% 85 6.00% 6861 1.58%
28 335 1.29% 277 1.24% 153 0.89% 72 3.18% 74 5.23% 5733 1.32%
29 180 0.69% 140 0.63% 63 0.36% 28 1.24% 34 2.40% 3574 0.83%
30 2690 10.34% 2531 11.30% 2320 13.44% 121 5.34% 115 8.12% 35713 8.25%
31 7896 30.34% 7788 34.78% 7646 44.29% 110 4.86% 119 8.40% 101507 23.44%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 612 2.35% 15 492 2.20% 12 392 2.27% 915 28380 6.55%
1 25 801 3.08% 21 652 2.91% 15 467 2.70% 714 22131 5.11%
2 30 959 3.68% 25 790 3.53% 20 621 3.60% 602 18654 4.31%
3 23 738 2.84% 18 588 2.63% 13 420 2.43% 853 26453 6.11%
4 22 690 2.65% 18 588 2.63% 15 484 2.80% 301 9325 2.15%
5 23 720 2.77% 19 598 2.67% 16 526 3.05% 303 9404 2.17%
6 21 665 2.55% 18 587 2.62% 16 504 2.92% 906 28074 6.48%
7 26 826 3.17% 22 712 3.18% 18 568 3.29% 440 13631 3.15%
8 29 899 3.45% 24 756 3.38% 20 622 3.60% 436 13526 3.12%
9 34 1054 4.05% 27 849 3.79% 19 597 3.46% 394 12203 2.82%
10 45 1416 5.44% 38 1193 5.33% 26 834 4.83% 706 21884 5.05%
11 47 1458 5.60% 41 1283 5.73% 27 852 4.93% 592 18341 4.23%
12 40 1251 4.81% 34 1060 4.73% 23 730 4.23% 495 15342 3.54%
13 34 1054 4.05% 28 883 3.94% 22 684 3.96% 438 13586 3.14%
14 33 1046 4.02% 29 915 4.09% 23 715 4.14% 394 12223 2.82%
15 34 1073 4.12% 31 977 4.36% 22 704 4.08% 428 13260 3.06%
16 44 1387 5.33% 38 1187 5.30% 29 907 5.25% 497 15419 3.56%
17 43 1350 5.19% 39 1212 5.41% 31 989 5.73% 533 16525 3.82%
18 53 1660 6.38% 44 1365 6.10% 36 1125 6.52% 646 20027 4.62%
19 44 1387 5.33% 41 1288 5.75% 34 1078 6.24% 585 18135 4.19%
20 35 1094 4.20% 32 1006 4.49% 27 854 4.95% 457 14181 3.27%
21 34 1079 4.15% 31 968 4.32% 25 778 4.51% 455 14107 3.26%
22 57 1778 6.83% 49 1535 6.86% 33 1045 6.05% 1405 43550 10.05%
23 33 1031 3.96% 29 908 4.06% 24 769 4.45% 476 14758 3.41%

Top 30 of 777 Total URLs
# Hits KBytes URL
1 11914 45.77% 155945 36.01% /
2 837 3.22% 11 0.00% /robots.txt
3 545 2.09% 328 0.08% /cnt.css
4 542 2.08% 1305 0.30% /estilos.css
5 522 2.01% 1974 0.46% /utiles.js
6 335 1.29% 13173 3.04% /images/header.jpg
7 324 1.24% 156 0.04% /images/grad.jpg
8 315 1.21% 89 0.02% /images/bottom.jpg
9 189 0.73% 1316 0.30% /favicon.ico
10 130 0.50% 518 0.12% /fotografias/sistema/
11 117 0.45% 2171 0.50% /images/vicentico_valdes.jpg
12 115 0.44% 3918 0.90% /images/envios-2.jpg
13 115 0.44% 4222 0.97% /images/oscar_marcelino.jpg
14 87 0.33% 8204 1.89% /artist_browser.php
15 85 0.33% 810 0.19% /espanol/
16 73 0.28% 4319 1.00% /webalizer/usage_200802.html
17 71 0.27% 653 0.15% /english/chucho_valdes/
18 63 0.24% 217 0.05% /english/marcelino_valdes/
19 63 0.24% 20654 4.77% /english/oscar_valdes_II/oscar_yahoo2.php
20 63 0.24% 299 0.07% /radio_cuba/
21 61 0.23% 196 0.05% /english/alfredo_valdes/
22 61 0.23% 943 0.22% /english/leyanis_valdes/
23 61 0.23% 239 0.06% /english/oscar_valdes_I/
24 58 0.22% 215 0.05% /english/
25 58 0.22% 187 0.04% /english/rolando_valdes/
26 57 0.22% 289 0.07% /english/lazaro_valdes/
27 56 0.22% 368 0.08% /english/vicentico_valdes/
28 54 0.21% 433 0.10% /english/chuchito_valdes/
29 52 0.20% 189 0.04% /english/the_family/
30 51 0.20% 164 0.04% /english/benny_more/

Top 10 of 777 Total URLs By KBytes
# Hits KBytes URL
1 11914 45.77% 155945 36.01% /
2 8 0.03% 34965 8.07% /english/musica_dinastia/lazaro_valdes/8 Yo quiero un meneito asi.mp3
3 63 0.24% 20654 4.77% /english/oscar_valdes_II/oscar_yahoo2.php
4 3 0.01% 18264 4.22% /english/musica_dinastia/lazaro_valdes/5 Tremenda carretera camina.mp3
5 4 0.02% 13388 3.09% /english/musica_dinastia/lazaro_valdes/2 Son de la loma.mp3
6 335 1.29% 13173 3.04% /images/header.jpg
7 4 0.02% 9568 2.21% /english/musica_dinastia/lazaro_valdes/3 Elige tu.mp3
8 4 0.02% 8607 1.99% /english/musica_dinastia/lazaro_valdes/01 Manteca.mp3
9 87 0.33% 8204 1.89% /artist_browser.php
10 4 0.02% 8037 1.86% /english/musica_dinastia/lazaro_valdes/7 La cucaracha.mp3

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 11914 45.77% 574 43.78% /
2 63 0.24% 33 2.52% /radio_cuba/
3 85 0.33% 32 2.44% /espanol/
4 73 0.28% 27 2.06% /webalizer/usage_200802.html
5 58 0.22% 24 1.83% /english/
6 46 0.18% 21 1.60% /contacto/
7 27 0.10% 20 1.53% /english/artist_browser.php//
8 28 0.11% 20 1.53% /webalizer/usage_200803.html
9 38 0.15% 18 1.37% /directorio/
10 71 0.27% 16 1.22% /english/chucho_valdes/

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 11914 45.77% 626 30.49% /
2 56 0.22% 41 2.00% /english/vicentico_valdes/
3 63 0.24% 39 1.90% /radio_cuba/
4 63 0.24% 36 1.75% /english/marcelino_valdes/
5 57 0.22% 35 1.70% /english/lazaro_valdes/
6 58 0.22% 34 1.66% /english/
7 61 0.23% 33 1.61% /english/alfredo_valdes/
8 61 0.23% 33 1.61% /english/oscar_valdes_I/
9 85 0.33% 32 1.56% /espanol/
10 61 0.23% 31 1.51% /english/leyanis_valdes/

Top 30 of 1416 Total Sites
# Hits Files KBytes Visits Hostname
1 1665 6.40% 1665 7.44% 21089 4.87% 5 0.22% 74.54.111.194
2 1533 5.89% 1533 6.85% 19417 4.48% 2 0.09% 204.14.110.100
3 1124 4.32% 1124 5.02% 14237 3.29% 4 0.18% 70.85.98.210
4 1031 3.96% 1031 4.60% 12950 2.99% 5 0.22% 84.40.17.200
5 1026 3.94% 1026 4.58% 12995 3.00% 10 0.44% 66.7.210.106
6 853 3.28% 733 3.27% 15178 3.50% 2 0.09% 118.167.9.53
7 853 3.28% 733 3.27% 15191 3.51% 1 0.04% 81.208.83.240
8 837 3.22% 837 3.74% 10601 2.45% 6 0.27% 64.22.118.77
9 775 2.98% 775 3.46% 9734 2.25% 3 0.13% 204.10.137.48
10 638 2.45% 638 2.85% 8014 1.85% 9 0.40% 205.234.206.28
11 629 2.42% 455 2.03% 11028 2.55% 146 6.45% 66.249.66.196
12 621 2.39% 621 2.77% 8521 1.97% 28 1.24% 78.62.102.250
13 563 2.16% 563 2.51% 7131 1.65% 6 0.27% 64.22.114.170
14 412 1.58% 412 1.84% 5218 1.20% 1 0.04% 66.90.101.70
15 317 1.22% 238 1.06% 3234 0.75% 1 0.04% 38.99.203.110
16 299 1.15% 244 1.09% 4319 1.00% 1 0.04% 67.202.33.120
17 270 1.04% 102 0.46% 1320 0.30% 2 0.09% 201.245.241.243
18 242 0.93% 189 0.84% 2996 0.69% 61 2.69% 66.249.72.76
19 198 0.76% 145 0.65% 3154 0.73% 1 0.04% 82.58.6.91
20 198 0.76% 145 0.65% 3154 0.73% 1 0.04% 83.45.253.185
21 198 0.76% 134 0.60% 1244 0.29% 55 2.43% 88.131.106.14
22 170 0.65% 84 0.38% 1406 0.32% 1 0.04% 83.57.31.235
23 167 0.64% 113 0.50% 703 0.16% 51 2.25% 65.55.208.73
24 157 0.60% 77 0.34% 981 0.23% 1 0.04% 131.94.98.248
25 154 0.59% 117 0.52% 831 0.19% 47 2.08% 65.55.208.77
26 142 0.55% 96 0.43% 844 0.19% 44 1.94% 65.55.208.76
27 139 0.53% 75 0.33% 1160 0.27% 1 0.04% 190.40.92.52
28 136 0.52% 105 0.47% 1394 0.32% 1 0.04% 84.123.60.93
29 135 0.52% 93 0.42% 1989 0.46% 1 0.04% 206.223.226.104
30 129 0.50% 89 0.40% 661 0.15% 27 1.19% 65.55.208.74

Top 10 of 1416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 0.29% 63 0.28% 58083 13.41% 18 0.80% 74.6.8.113
2 1665 6.40% 1665 7.44% 21089 4.87% 5 0.22% 74.54.111.194
3 22 0.08% 19 0.08% 20222 4.67% 2 0.09% 74.6.8.122
4 9 0.03% 8 0.04% 20020 4.62% 2 0.09% 74.6.8.103
5 1533 5.89% 1533 6.85% 19417 4.48% 2 0.09% 204.14.110.100
6 853 3.28% 733 3.27% 15191 3.51% 1 0.04% 81.208.83.240
7 853 3.28% 733 3.27% 15178 3.50% 2 0.09% 118.167.9.53
8 1124 4.32% 1124 5.02% 14237 3.29% 4 0.18% 70.85.98.210
9 1026 3.94% 1026 4.58% 12995 3.00% 10 0.44% 66.7.210.106
10 1031 3.96% 1031 4.60% 12950 2.99% 5 0.22% 84.40.17.200

Top 30 of 398 Total Referrers
# Hits Referrer
1 8777 33.72% - (Direct Request)
2 496 1.91% http://daupeafine.t35.com
3 483 1.86% http://21kpussy.com/
4 482 1.85% http://ttfu.net/
5 479 1.84% http://ttmoda.com/
6 476 1.83% http://www.milfhunter2.com/
7 475 1.82% http://bangbus.llow.net/
8 471 1.81% http://milf-hunter.go-squirt.com/
9 471 1.81% http://pleasebangmywife.x-reality.biz/
10 466 1.79% http://big-bangbus.com/
11 465 1.79% http://assparadesamples.com/
12 460 1.77% http://www.pleasebangmywife.biz/pleasebangmywife.htm
13 458 1.76% http://com-assparade.com/assparade-assparade0.asp
14 458 1.76% http://www.seehersquirts.net/squirt.htm
15 453 1.74% http://com-assparade.com/
16 448 1.72% http://milf-hunter.grannytarts.net/
17 441 1.69% http://assparade-review.com/assparade.html
18 441 1.69% http://mikeinbrazil-review.com/
19 439 1.69% http://pussy.21kpussy.com/
20 438 1.68% http://www.seehersquirts.net/
21 436 1.68% http://assparade-review.com/
22 434 1.67% http://ass-go.net/assparade/
23 430 1.65% http://bangbus-samples.llow.net/
24 282 1.08% http://search.live.com/results.aspx
25 58 0.22% http://www.google.com/search
26 55 0.21% http://overnewtoncollegez.blogspot.com/
27 31 0.12% http://www.google.es/search
28 28 0.11% http://daupeafine.1gokurimu.com
29 28 0.11% http://www.ascaneladongretpics.com
30 25 0.10% http://best-offers-tips-articles-latest-loan-news.com

Top 20 of 37 Total Search Strings
# Hits Search String
1 9 13.64% vicentico valdes born
2 6 9.09% vicentico valdes
3 5 7.58% valdesdinasty
4 3 4.55% discografia irakere
5 3 4.55% valdes dinasty
6 3 4.55% www.valdesdinasty.com
7 2 3.03% cheo belen puig
8 2 3.03% humberto cane
9 2 3.03% lazari-
10 2 3.03% lazaro valdes
11 2 3.03% m%c3%basico cubano l%c3%a1zaro vald%c-
12 2 3.03% oscar valdes
13 1 1.52% chucho valdes
14 1 1.52% chucho valdez family
15 1 1.52% chucho valdés cuba
16 1 1.52% cuban musician lazaro valdes
17 1 1.52% cuban orchestras
18 1 1.52% discografia chucho valdes
19 1 1.52% familia valdes
20 1 1.52% irakere discografia

Top 15 of 286 Total User Agents
# Hits User Agent
1 9847 37.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1737 6.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1407 5.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1064 4.09% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 1061 4.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 939 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 899 3.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 778 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
9 626 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 524 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.12)
11 400 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 352 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
13 351 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 317 1.22% panscient.com
15 299 1.15% zermelo Mozilla/5.0 compatible; heritrix/1.12.1 (+http://www.

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26028 100.00% 22394 100.01% 433119 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01